Service status
Go to the marketStatus
Computed from settled traffic, not from a probe we run against ourselves. Windows with no traffic report no reading rather than a perfect score.
- Success rate, 24h
- 88.40%
- 707 settled turns
- Success rate, 72h
- 87.94%
- 5315 settled turns
- Failed turns
- 641
- Over the last 72h
- Online lanes
- 20866
- Across 384 models
Last 72 hours, hour by hour
ServedFailedNo traffic
72h agoNow
By model, last 7 days
| Model | Turns | Failed | Success rate |
|---|---|---|---|
| gpt-6-luna | 3,835 | 179 | 95.33% |
| gpt-6-astra | 1,095 | 134 | 87.76% |
| gpt-5.6-terra | 1,035 | 82 | 92.08% |
| claude-sonnet-5 | 822 | 18 | 97.81% |
| gpt-5.6-luna | 627 | 31 | 95.06% |
| claude-haiku-4-5 | 575 | 18 | 96.87% |
| gpt-6.1-sol | 551 | 42 | 92.38% |
| gpt-5.5 | 533 | 16 | 97.00% |
| claude-opus-5-5 | 493 | 19 | 96.15% |
| claude-opus-5 | 447 | 9 | 97.99% |
| claude-sonnet-5-5 | 403 | 7 | 98.26% |
| claude-fable-5 | 393 | 35 | 91.09% |
| claude-fable-5-1 | 354 | 34 | 90.40% |
| gpt-6-sol | 326 | 19 | 94.17% |
| kimi-k2.7-code | 220 | 17 | 92.27% |
| claude-haiku-5-5 | 182 | 7 | 96.15% |
| kimi-k2.6 | 180 | 2 | 98.89% |
| kimi-k3 | 169 | 2 | 98.82% |
| seedance-2.5 | 98 | 0 | 100.00% |
| kimi-k2-thinking | 86 | 2 | 97.67% |
23 more models with traffic are not listed.
Incidents
Nothing recorded. When something goes wrong — a degradation, an outage, a billing error — it gets written here with what happened and why, not only fixed quietly.
How to read this
- A turn counts once it has settled — done or failed. Requests still in flight are excluded, so the right edge of the chart is not dragged down by traffic that has not finished yet.
- Nothing here is synthetic. Every figure comes from traffic real buyers paid for; we run no self-probe, because a platform that grades its own test always passes.
- A window with no traffic shows no reading, never 100%. Quiet and healthy are different facts.
- This measures the relay: whether a request reached a seller's upstream account and came back. It does not measure the upstream vendors' own availability, and it is not a judgement of any individual seller.
Last computed Oct 11, 2026, 1:05 AM.